Pokemon List in Pokemon Duel: Pokemon Duel is on us and even though the game does not seem able to create the Pokemon craze Go has made it is still an amazing Pokemon game! And with 140 Pokemon to collect in the game, I’m sure you are curious about who are available for the collection and who are not. We have the complete list of Pokemon characters in Pokemon Duel and we share it with you below.
We’ve already talked about unlocking more Pokemon in the Pokemon Duel game – so be sure to check out our guide to get as fast as possible. Now it’s time to actually see what options are available in our Pokemon Duel Full Pokemon list in the game. See also here Pokémon GO – Rare Locations.
In the game, there are four different rarities for the Pokemon: Common, Uncommon, Rare and EX – the most extraordinary and extra rare characters you can collect. They all have different stats and skills, but until we can have a complete guide covering this, I’m sure a list and some basic details – like the movement – will do. So do not waste a single second and look below our complete list of Pokemon in Pokemon Duel!
Pokemon Duel List of Stats?
Figure Rarity
- Common = Easy
- Uncommon = Normal
- Rare = Hard
- EX = Very Hard
Rarity suggests how hard a Pokemon Figure is to obtain.
Movement Points
- MP = Movement Points: This determines how many spaces a figure can move per turn.
Common Pokemon
Common Pokémon comes in abundance, are mostly the weaker Pokémon that you will find in this Pokemon Duel Pokémon list.
Name: | Movement Points |
Tauros | 2MP |
Snubbull | 2 MP |
Ekans | 3MP |
Bayleef | 2 MP |
Plusle | 3MP |
Sandshrew | 2 MP |
Sentret | 2 MP |
Bidoof | 2 MP |
Marill | 2 MP |
Seedot | 2 MP |
Raticate | 2 MP |
Emolga | 3 MP |
Poliwag | 3 MP |
Zubat | 2 MP |
Machop | 2 MP |
Doduo | 3 MP |
Shinx | 3 MP |
Tyrogue | 2 MP |
Deino | 2 MP |
Teddiursa | 2 MP |
Spinda | 2 MP |
Audino | 1 MP |
Shroomish | 2 MP |
Cacnea | 2 MP |
Minun | 3 MP |
Geodude | 2 MP |
Goomy | 1 MP |
Smoochum | 3 MP |
Exeggcute | 2 MP |
Magnemite | 3 MP |
Rhyhorn | 1 MP |
Drowzee | 1 MP |
Mareep | 2 MP |
Spearow | 2 MP |
Dedenne | 3 MP |
Hawlucha | 2 MP |
Fletchling | 2 MP |
Ledyba | 2 MP |
Beedrill | 3MP |
Nidoran | 2 MP |
Espurr | 2 MP |
Mankey | 3 MP |
Weedle | 1 MP |
Carvanha | 2 MP |
Taillow | 2 MP |
Rattata | 2 MP |
Graveler | 1 MP |
Lairon | 1 MP |
Koffing | 1 MP |
Shelgon | 1 MP |
Wartortle | 2 MP |
Grotle | 2 MP |
Monferno | 2 MP |
Prinplup | 2 MP |
Croconaw | 2 MP |
Ivysaur | 2 MP |
Quilava | 2 MP |
Charmeleon | 2 MP |
Uncommon Pokemon
Uncommon rarity scarcity is a little more difficult to obtain compared to the common figures. You will find them at about the same rate as Commons in the game.
Name: | Movement Point’s |
Charmander | 3 MP |
Treecko | 3 MP |
Mightyena | 2 MP |
Golem | 1 MP |
Spinarak | 3 MP |
Aron | 2 MP |
Chespin | 2 MP |
Mudkip | 3 MP |
Caterpie | 1 MP |
Aipom | 3 MP |
Torchic | 3 MP |
Froakie | 3 MP |
Squirtle | 3 MP |
Pikachu | 2 MP |
Psyduck | 2 MP |
Bagon | 2 MP |
Kabuto | 2 MP |
Fennekin | 3 MP |
Bulbasaur | 3 MP |
Scyther | 2 MP |
Zangoose | 2 MP |
Piplup | 3 MP |
Seviper | 2 MP |
Girafarig | 2 MP |
Weezing | 2 MP |
Butterfree | 2 MP |
Staraptor | 2 MP |
Bronzong | 1 MP |
Tropius | 1 MP |
Turtwig | 2 MP |
Voltorb | 2 MP |
Xatu | 1 MP |
Bellsprout | 1 MP |
Chimchar | 3 MP |
Rare Pokemon
Rare Pokemon Numbers are hard to get and are among the best figures. This section of the Pokemon Duel Pokemon list holds strong choices for your bridges.
Name: | MP | Name: | MP |
Armaldo | 1 | Luxray | 2 |
Steelix | 1 | Heracross | 2 |
Machamp | 1 | Meowth | 2 |
Sneasel | 2 | Skarmory | 2 |
Tyranitar | 2 | Wobbuffet | 2 |
Lapras | 2 | Dratini | 2 |
Drapion | 2 | Pinsir | 2 |
Eevee | 3 | Absol | 2 |
Murkrow | 3 | Salamence | 2 |
Electabuzz | 2 | Gabite | 2 |
Goodra | 2 |
EX Pokemon
EX are the most difficult figures to get in this Pokemon Pokemon Duel list. They are also the best Pokemon in Pokemon Duel to use for your platforms and the PVP (Players Versus Player) game mode.
Name: | MP | Name: | MP |
Metagross | 1 | Dialga | 2 |
Kyogre | 1 | Lugia | 2 |
Charizard | 1 | Ho-Oh | 2 |
Feraligatr | 1 | Palkia | 2 |
Groudon | 1 | Darkrai | 2 |
Venusaur | 1 | Mewtwo | 2 |
Mew | 3 | Blastoise | 2 |
Rayquaza | 1 | Xerneas | 2 |
Zygarde | 1 | Yveltal | 2 |
Giratina | 1 | Snorlax | 1 |
Aggron | 1 | Keldeo | 3 |
Typhlosion | 1 | Chesnaught | 2 |
Magmortar | 2 | Greninja | 3 |
Delphox | 2 | Electivire | 2 |
Latias | 3 | Garchomp | 2 |
Genesect | 3 | Empoleon | 2 |
Torterra | 1 | Lucario | 2 |
Manaphy | 1 | Infernape | 2 |
Latios | 3 | Gardevoir | 2 |
Raikou | 2 |
See also:
This list is always a work in progress, as just writing all the Pokémon is an amazing task. However, you have listed above all the common Pokémon and EX in Pokemon Duel, with most of the rare and rare being listed as well. We will update this list shortly with the rare and rare Pokemon, but until then you have a huge list here and all the rarest Pokemon already!